Biographic Info
Drafted: 1981, Round 2 , Pick 43
College: Mississippi
Height: 6-5
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1547 Percentile 35
FGA/100 Rank 1985 Percentile 22
FGX/100 Rank 424 Percentile 82
2PM/100 Rank 1266 Percentile 46
2PA/100 Rank 1486 Percentile 41
2PX/100 Rank 948 Percentile 61
3PM/100 Rank 1017 Percentile 7
3PA/100 Rank 1287 Percentile 11
3PX/100 Rank 1 Percentile 92
FTM/100 Rank 2081 Percentile 6
FTA/100 Rank 2097 Percentile 7
FTX/100 Rank 433 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 1993 Percentile 19
OREB/100 Rank 717 Percentile 61
DREB/100 Rank 1326 Percentile 35
REB/100 Rank 1391 Percentile 44
AST/100 Rank 630 Percentile 72
TOV/100 Rank 579 Percentile 66
STL/100 Rank 421 Percentile 74
BLK/100 Rank 1532 Percentile 0
PF/100 Rank 856 Percentile 63
Career Ratio Stats
USG% Value13.7% Rank2028 Percentile 21
PTS% Value11.9% Rank1948 Percentile 21
OREB% Value7.0% Rank885 Percentile 54
DREB% Value12.2% Rank1332 Percentile 36
REB% Value9.4% Rank1344 Percentile 46
AST% Value15.5% Rank709 Percentile 68
TOV% Value14.0% Rank1071 Percentile 41
STL% Value2.1% Rank435 Percentile 72
BLK% Value0.2% Rank1501 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | -0.1 | 0.1 | 0.0 | -0.070 | 0.084 | 0.012 | 88.2 | 104.0 | 135 | 26.0 | 7284 | 27.5 | 26.5 | 27.8 |
1984-85 | DEN | 0.1 | 0.4 | 0.5 | 0.014 | 0.050 | 0.064 | 104.3 | 109.9 | 46 | 75.3 | 3052 | 69.6 | 46.2 | 46.1 |
1985-86 | DEN | 0.3 | 0.2 | 0.5 | 0.084 | 0.047 | 0.131 | 125.6 | 112.2 | 47 | 74.4 | 2809 | 72.0 | 81.1 | 74.3 |
1986-87 | CHI | 0.1 | 0.0 | 0.1 | 0.139 | 0.040 | 0.179 | 166.0 | 115.4 | 111 | 38.5 | 5926 | 41.0 | 89.9 | 87.5 |
1987-88 | CHI | -0.1 | 0.0 | -0.0 | -0.1000 | 0.053 | -0.040 | 72.8 | 110.9 | 153 | 16.9 | 8176 | 18.6 | 15.3 | 15.6 |
1988-89 | DEN | 0.0 | 0.0 | 0.0 | 0.004 | 0.009 | 0.013 | 104.3 | 118.8 | 120 | 32.8 | 6862 | 31.7 | 29.9 | 28.3 |
0.0 | 0.0 | 0.3 | 0.7 | 1.1 | 0.020 | 0.046 | 0.072 | 109.5 | 111.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | -0.1 | -0.070 | 88.2 | 17.8 | 8.9 | 20.2 | 43.9 | 43.9 |
1984-85 | DEN | 0.1 | 0.014 | 104.3 | 130.2 | 65.0 | 124.9 | 47.1 | 52.0 |
1985-86 | DEN | 0.3 | 0.084 | 125.6 | 68.9 | 33.4 | 54.9 | 45.5 | 60.9 |
1986-87 | CHI | 0.1 | 0.139 | 166.0 | 6.3 | 3.1 | 3.8 | 45.0 | 82.5 |
1987-88 | CHI | -0.1 | -0.1000 | 72.8 | 4.9 | 2.4 | 6.7 | 43.1 | 36.1 |
1988-89 | DEN | 0.0 | 0.004 | 104.3 | 24.9 | 14.7 | 23.9 | 43.8 | 61.6 |
0.0 | 0.0 | 0.3 | 0.020 | 109.5 | 253.0 | 127.5 | 234.4 | 45.9 | 55.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1983-84 | DAL | 0.1 | 0.084 | 104.0 | 13.7 | 66.2 | 113.7 |
1984-85 | DEN | 0.4 | 0.050 | 109.9 | 74.4 | 46.0 | 110.0 |
1985-86 | DEN | 0.2 | 0.047 | 112.2 | 35.9 | 42.9 | 111.5 |
1986-87 | CHI | 0.0 | 0.040 | 115.4 | 4.6 | 49.8 | 118.8 |
1987-88 | CHI | 0.0 | 0.053 | 110.9 | 4.4 | 39.6 | 107.0 |
1988-89 | DEN | 0.0 | 0.009 | 118.8 | 22.6 | 40.4 | 113.4 |
0.0 | 0.0 | 0.7 | 0.046 | 111.2 | 155.6 | 45.8 | 111.1 |